Sickles are a type of Weapon in Salt and Sacrifice. Sickles are a piece of equipment that is used to inflict damage against hostile characters such as Enemies and Bosses. Weapons are usually categorized into different types that suit each playable class, each weapon possesses its own stats, bonuses, and effects. Weapons are usually obtained as rewards from completing quests, purchased from Merchants, looted from various locations, or are dropped by Enemies or Bosses. You can find detailed information on its location and properties on each individual page linked below.
Salt and Sacrifice Sickles
Salt and Sacrifice Sickles Base Value
Quick Search of All Sickles
Name |
Type |
Attack |
Phy |
Fir |
Col |
Poi |
Lit |
Drk |
Block |
Str |
Dex |
Arc |
Con |
Lck |
Banereader |
Glyphreader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Class 1 Scythe | 16 | - | - | - | - | - | - | 75% / -25% | D | D | - | - | - | - | - |
|
Class 2 Scythe | 17.7 | - | 100% | 100% | - | - | - | 80% / -0% | - | D | - | E | - | - | Class 1: Aero Blades Class 3: Cyclone |
|
Class 3 Scythe | 19.9 | 100% | - | - | - | - | 100% | 75% / -20% | E | E | C | - | - | Class 2: Hungering Skulls Class 3: Belching Death Class 5: Chthonic Guillotine |
- |
|
Class 4 Scythe | 30.2 | - | - | - | 100% | 100% | - | 75% / -30% | - | D | - | E | - | - | Class 3: Mind Blast Class 4: Mind Nova |
|
Class 4 Scythe | 29.4 | 100% | 100% | - | - | - | - | 80% / -30% | E | - | - | E | - | - | Class 4: Time Column Class 4: Time Blades Class 5: Phantom Volley |
|
Class 5 Scythe | 17.0 | - | 100% | - | 100% | - | - | 75% / -30% | - | D | - | - | - | Class 1: Blood Blade Class 4: Blood Mark |
- |
|
Class 5 Scythe | 32.7 | - | 100% | - | - | - | 100% | 80% / -35% | E | E | E | - | - | Class 4: Inphyrean Barbs |
- |
|
Class 5 Scythe | 19.0 | 100% | - | - | - | - | 100% | 85% / -40% | E | - | - | E | - | - | - |
Salt and Sacrifice Sickles Combos
Attack | Chains from | Input | Damage |
Slash 1 | Light Attack | 100% | |
Slash 2 | Slash 1 | Light Attack | 100% |
Spinning Slashes | Slash 1 | Up + Light Attack | 60% x 3 |
Slam | Heavy Attack | 120% | |
Advancing Slash | Slam | Heavy Attack | 140% |
Launching Slash | Spinning Slashes Slash 1 |
Heavy Attack | 110% |
Air Slash 1 | (Midair) Light Attack | 100% | |
Air Slash 2 | Air Slash 1 | (Midair) Light Attack | 100% |
Air Slash 3 | Air Slash 2 | (Midair) Light Attack | 100% |
Air Slam | (Midair) Heavy Attack | 100% | |
Running Sweep | (Sprinting) Light Attack/Heavy Attack | 100% |
- Anonymous
Why are they all so ugly?
Where is the Warscythe from the first game???
- Anonymous
- Anonymous
Why did they change the swing sound? Doesn't even sound like a bladed weapon now
- Anonymous
A. Why are theses classified as sickles and not scythes
B. Where is the invasion medal scythe
C. These weapons suck sadly :(
rip cool looking weapons.
- Anonymous
Is anyone enjoying these? They seem to have terrible reach, speed, stamina drain, and damage.
The Mind Eater has special Heavy where it attacks as a spear or poleaxe, like it where a Bloodborne weapon, Love it
I hope the name is a Soul Eater reference
1
+10
-1