Twindaggers are a type of Weapon in Salt and Sacrifice. Twindaggers are a piece of equipment that is used to inflict damage against hostile characters such as Enemies and Bosses. Weapons are usually categorized into different types that suit each playable class, each weapon possesses its own stats, bonuses, and effects. Weapons are usually obtained as rewards from completing quests, purchased from Merchants, looted from various locations, or are dropped by Enemies or Bosses. You can find detailed information on its location and properties on each individual page linked below.
Salt and Sacrifice Twindaggers
Salt and Sacrifice Twindaggers Base Value
Quick Search of All Twindaggers
Name |
Type |
Attack |
Phy |
Fir |
Col |
Poi |
Lit |
Drk |
Block |
Str |
Dex |
Arc |
Con |
Lck |
Banereader |
Glyphreader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Class 0 Twindaggers | 5 | - | - | - | - | - | - | 60% / -35% | - | S | - | - | - | - | - |
|
Class 1 Twindaggers | 6.8 | - | - | - | 100% | - | - | 65% / -25% | - | C | E | - | - | Class 1: Envenom |
- |
|
Class 2 Twindaggers | 8.9 | 100% | - | - | - | - | 100% | 60% / -35% | - | E | C | - | - | Class 1: Necrotic Edge |
- |
|
Class 3 Twindaggers | 12.3 | 100% | - | 100% | - | - | - | 75% / -30% | D | D | D | - | - | Class 1: Fleshhunger |
- |
|
Class 3 Twindaggers | 11.1 | - | 100% | 100% | - | - | - | 65% / -35% | - | D | - | - | - | Class 1: Howling Metal |
- |
|
Class 4 Twindaggers | 15.1 | - | - | - | - | - | 100% | 75% / -30% | - | D | - | - | - | Class 1: Purest Dark |
- |
|
Class 4 Twindaggers | 10.6 | 100% | 100% | - | - | - | - | 65% / -30% | - | C | - | D | - | - | Class 1: Time Essence |
|
Class 5 Twindaggers | 10.0 | - | 100% | - | 100% | - | - | 65% / -40% | - | D |
E |
- | - | Class 1: Blood Blade Class 4: Blood Mark |
- |
Salt and Sacrifice Twindaggers Combos
Attack | Chains from | Input | Damage |
Slash 1 | Light Attack | 100% | |
Slash 2 | Slash 1 | Light Attack | 100% |
Slash 3 | Slash 2 | Light Attack | 120% |
Slash 4 | Slash 3 | Light Attack | 135% |
Advancing Slash | Heavy Attack | 120% | |
Triple Slash | Advancing Slash | Heavy Attack | 70% x 3 |
Launching Slash | Slash 2 | Heavy Attack | 110% |
Double Slash | Slash 4 | Heavy Attack | 70% x 2 |
Air Slash 1 | (Midair) Light Attack | 100% | |
Air Slash 2 | Air Slash 1 | (Midair) Light Attack | 100% |
Air Slash 3 | Air Slash 2 | (Midair) Light Attack | 120% |
Air Slash 4 | Air Slash 3 | (Midair) Light Attack | 135% |
Air Downwards Thrust | (Midair) Heavy Attack | 100% | |
Running Kick | (Sprinting) Light Attack/Heavy Attack | 120% |
S scaling hunter daggers are the bees knees.
0
+10
-1