Crossbows are a type of Weapon in Salt and Sacrifice. Crossbows are ranged weapons that can be used to inflict high damage on hostile characters from afar
Salt and Sacrifice Crossbows
Salt and Sacrifice Crossbows Base Value
Quick Search of All Crossbows
Name |
Type |
Attack |
Phy |
Fir |
Col |
Poi |
Lit |
Drk |
Dex |
Lck |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Class 1 Crossbow | 16 | - | - | - | - | - | - | D | A | |
|
Class 0 Crossbow | 14 | - | - | - | - | - | - | E | B | |
|
Class 5 Crossbow | 35.3 | 100% | 100% | - | - | - | - | D | D | |
|
Class 3 Crossbow | 21.6 | - | - | - | 100% | - | 100% | C | C | Heals on damage done |
|
Class 4 Crossbow | 29 | 100% | - | - | 100% | - | - | D | D | |
|
Class 2 Crossbow | 15.5 | - | - | - | 100% | - | - | D | S |
Load more